| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Colleen Wang, Snoqualmie FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Anna Kashcheeva, Snoqualmie FSC | 3 | 2 | 2 | 2 | 3 | 3/2 | |
| 3. | Elisheva Panev, Snoqualmie FSC | 2 | 3 | 3 | 3 | 1 | 5/3 | |
| 4. | Amelia Ehrler, Lilac City FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rachel Sager | Grants Pass, OR |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Kim Buchanan | Hillsboro, OR |
| Judge 2 | Jeannette Doney | Rio Verde, AZ |
| Judge 3 | David Hold | Studio City, CA |
| Judge 4 | Sara Knight | Tacoma, WA |
| Judge 5 | Mary Zammit | Spokane, WA |
| Substitute |
Last Updated: Thu, Jun 04, 2026, 09:25AM (Competition local time)